BRIO track packs: what each one adds to a layout
BRIO sells its track in small packs of one kind, which is the honest way to buy it: a starter set never has enough straights, and a second loop needs points. These are the packs whose contents BRIO publishes exactly, which is what the planner works from.
| Pack | Contents |
|---|---|
| 33341 Long Straight Tracks | 4 long straights (216 mm) |
| 33342 Large Curved Tracks | 4 large curves |
| 33335 Medium Straight Tracks | 4 medium straights (144 mm) |
| 33334 Short Straight Tracks | 4 short straights (108 mm) |
| 33333 Mini Straight Tracks | 4 mini straights (54 mm) |
| 33337 Short Curved Tracks | 4 short curves |
| 33346 Curved Switching Tracks | 2 points |
| 33344 Mechanical Switches | 2 points |
| 33385 Ramp and Stop Track Pack | 2 buffer stops |
| 33332 Ascending Tracks | 2 ascending tracks |
| 33401 Expansion Pack Beginner | 3 mini straights (54 mm), 1 short straights (108 mm), 2 long straights (216 mm), 4 large curves |
| 36030 Deluxe Track Pack | 12 mini straights (54 mm), 10 short straights (108 mm), 4 medium straights (144 mm), 1 long straights (216 mm), 12 large curves, 11 short curves, 4 points, 2 buffer stops, 2 ascending tracks |
| 33995 Ascending Curves Track Pack | 4 large curves, 4 ascending tracks |
Which pack for which layout
- A longer oval: long straights. Two long straights a side turns the basic oval into a table-length one.
- A siding: curved switching tracks and the ramp and stop pack. Every siding needs a stop.
- A second loop: two switches and enough curves for a second circle, eight, or two loops through the switches’ own curves with fewer.
- A bridge with a line beneath it: ascending tracks either side of a span, and a long straight run on the other line to pass under.
- The advanced pack: a cross track, a T-switch and curved crossings, for layouts that cross themselves on the flat.